VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,914,398 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,918.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,860,166.4 GB  590,703,135
2 Iran (ISLAMIC Republic Of)  98,583,830.1 GB  5,311,875,525
3 Russian Federation  88,188,692.9 GB  1,390,609,492
4 Japan  68,083,633.1 GB  699,564,063
5 United States  52,959,676.8 GB  1,111,868,215
6 Taiwan  50,613,722.1 GB  791,110,066
7 France  46,220,514.3 GB  590,912,903
8 Indonesia  38,462,613.8 GB  891,673,843
9 India  36,006,046.6 GB  771,447,453
10 Viet Nam  29,550,563.3 GB  498,646,828
11 China  29,542,196.2 GB  771,952,267
12 Thailand  19,522,407.9 GB  345,748,137
13 United Arab Emirates  15,652,750.1 GB  517,629,066
14 Hong Kong  14,693,264.7 GB  237,922,069
15 Myanmar  13,018,794.8 GB  224,819,093
16 Philippines  12,888,933.3 GB  317,807,086
17 Malaysia  11,880,538.8 GB  140,165,933
18 Turkmenistan  11,688,662.9 GB  154,798,570
19 Bangladesh  9,480,845.2 GB  387,395,597
20 Ukraine  9,350,351.5 GB  535,638,794
21 Canada  8,090,855.6 GB  82,669,895
22 Saudi Arabia  7,972,353.3 GB  108,654,426
23 Germany  7,863,407.4 GB  244,560,665
24 Turkey  6,734,213.1 GB  98,636,080
25 Singapore  6,672,311.6 GB  408,691,289
26 Iraq  5,665,631.7 GB  224,906,265
27 Australia  5,595,491.9 GB  113,406,013
28 Brazil  5,308,304.6 GB  1,376,531,555
29 United Kingdom  5,243,968.6 GB  127,379,322
30 Lao People's Democratic Republic  4,515,813.9 GB  73,769,078
31 Pakistan  4,379,534.5 GB  104,764,969
32 Nigeria  3,735,183.8 GB  444,700,013
33 Cambodia  3,198,424.5 GB  92,473,677
34 Argentina  3,143,181.3 GB  49,472,636
35 Kenya  3,052,771.8 GB  183,102,503
36 Mexico  2,472,571.7 GB  43,919,215
37 Oman  2,039,502.9 GB  36,646,360
38 Spain  2,005,868.8 GB  22,618,711
39 Netherlands  1,917,743.9 GB  51,968,182
40 Armenia  1,456,811.0 GB  4,882,582
41 Egypt  1,364,856.0 GB  37,626,488
42 Qatar  1,348,388.2 GB  19,042,995
43 Algeria  1,347,124.4 GB  37,035,743
44 Nepal  1,328,055.7 GB  19,695,788
45 Syrian Arab Republic  1,294,868.6 GB  235,499,827
46 Jordan  1,277,827.7 GB  25,360,032
47 Italy  1,231,609.1 GB  14,996,694
48 Somalia  1,228,888.5 GB  54,413,039
49 Kyrgyzstan  1,158,706.1 GB  12,944,496
50 New Zealand  1,134,041.9 GB  15,052,144
51 Sudan  1,095,505.9 GB  40,523,370
52 Macau  1,053,013.1 GB  19,041,870
53 Kazakhstan  1,037,574.6 GB  15,145,394
54 Colombia  1,031,751.4 GB  19,744,056
55 Sweden  999,249.9 GB  17,652,702
56 Ghana  954,340.9 GB  56,294,416
57 Cote D'ivoire  930,313.9 GB  11,685,713
58 Austria  929,110.9 GB  14,608,872
59 Venezuela  860,815.2 GB  25,923,926
60 Belarus  830,856.3 GB  21,793,938
61 Chile  822,411.8 GB  14,151,875
62 Romania  787,659.1 GB  13,773,277
63 Peru  772,629.6 GB  10,617,296
64 Ethiopia  753,581.0 GB  39,069,846
65 Mongolia  695,815.7 GB  11,305,596
66 Libyan Arab Jamahiriya  682,286.8 GB  19,212,708
67 Kuwait  677,052.4 GB  10,419,241
68 Morocco  651,527.8 GB  25,284,615
69 Poland  635,143.2 GB  8,961,312
70 Gabon  626,020.7 GB  5,422,057
71 Azerbaijan  595,960.9 GB  10,534,355
72 Yemen  595,565.1 GB  20,225,402
73 Latvia  589,487.7 GB  3,016,388
74 Ecuador  572,576.8 GB  53,651,591
75 Norway  544,602.5 GB  4,710,938
76 Switzerland  519,531.0 GB  37,230,644
77 Palestinian Territory Occupied  500,293.8 GB  12,394,791
78 Belgium  474,468.7 GB  6,382,051
79 South Africa  463,841.9 GB  17,098,931
80 Finland  438,599.7 GB  3,910,522
81 Tanzania United Republic of  426,385.6 GB  10,800,670
82 Afghanistan  422,713.6 GB  15,662,148
83 Israel  404,854.4 GB  9,164,457
84 Uganda  378,367.0 GB  19,181,533
85 Portugal  371,587.6 GB  5,859,841
86 Denmark  331,536.1 GB  3,040,899
87 Lithuania  322,755.9 GB  4,066,992
88 Hungary  322,149.9 GB  4,858,180
89 Czech Republic  320,293.8 GB  4,943,655
90 Georgia  296,011.0 GB  3,549,791
91 Guinea  281,675.8 GB  8,614,856
92 Greece  266,727.7 GB  3,751,689
93 Sri Lanka  259,470.0 GB  6,590,217
94 Bahrain  226,278.3 GB  3,659,984
95 Tunisia  217,746.1 GB  6,076,736
96 Dominican Republic  214,880.1 GB  6,949,464
97 Brunei Darussalam  213,496.1 GB  1,605,263
98 Bulgaria  211,474.0 GB  4,119,113
99 Guatemala  204,914.6 GB  4,404,024
100 Lebanon  203,061.7 GB  9,025,790
101 Uzbekistan  202,802.0 GB  4,115,110
102 Serbia  199,517.5 GB  3,542,930
103 Panama  187,283.4 GB  5,089,390
104 Bolivia  183,950.4 GB  3,235,372
105 Djibouti  163,383.3 GB  4,258,625
106 Paraguay  158,856.9 GB  2,097,509
107 Ireland  136,892.7 GB  1,971,621
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,016.3 GB  1,799,809
110 Croatia (LOCAL Name: Hrvatska)  115,363.5 GB  1,153,436
111 Slovakia (SLOVAK Republic)  110,307.0 GB  1,235,671
112 Moldova Republic of  107,127.9 GB  2,739,136
113 Cuba  105,507.8 GB  2,780,855
114 Albania  104,510.7 GB  2,347,045
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.0 GB  1,330,367
117 Jamaica  92,262.9 GB  2,096,629
118 Bhutan  81,401.8 GB  1,686,131
119 Estonia  81,205.3 GB  1,056,100
120 Uruguay  78,580.9 GB  1,154,390
121 Luxembourg  61,734.4 GB  1,337,494
122 Honduras  61,253.3 GB  1,412,814
123 Benin  60,652.1 GB  7,040,895
124 Antigua and Barbuda  59,208.7 GB  1,624,578
125 Rwanda  57,043.8 GB  1,767,819
126 Cyprus  55,611.9 GB  7,561,124
127 Togo  53,951.4 GB  1,418,100
128 Maldives  53,029.2 GB  909,028
129 Senegal  52,900.3 GB  1,981,895
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,315
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.9 GB  3,233,425
136 Timor-leste  34,101.1 GB  743,553
137 Mozambique  33,595.5 GB  2,501,997
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,331
140 Barbados  28,794.9 GB  352,238
141 Madagascar  28,766.8 GB  757,089
142 Nicaragua  27,209.2 GB  526,557
143 Malta  26,858.6 GB  505,925
144 Puerto Rico  26,148.1 GB  679,106
145 Tajikistan  25,516.8 GB  1,220,002
146 Iceland  25,455.2 GB  766,306
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,154
151 Congo The Democratic Republic of The  21,652.7 GB  1,469,398
152 Chad  21,575.9 GB  4,516,438
153 Angola  20,983.4 GB  791,721
154 Mali  18,545.2 GB  1,071,725
155 Burkina Faso  18,428.1 GB  1,580,078
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,880
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.0 GB  663,124
160 Zimbabwe  16,106.8 GB  2,285,008
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.7 GB  192,381
164 Papua New Guinea  13,190.0 GB  197,845
165 Suriname  11,375.8 GB  312,402
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,158.3 GB  187,323
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,004
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,279
178 Marshall Islands  6,357.2 GB  60,517
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,173
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,465
184 Grenada  3,934.8 GB  88,141
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,917
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,174
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,975
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,235.8 GB  49,226
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,649
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,736
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4