VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,533,805 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,943.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,863,606.7 GB  590,715,147
2 Iran (ISLAMIC Republic Of)  98,584,385.2 GB  5,311,887,667
3 Russian Federation  88,190,137.7 GB  1,390,618,499
4 Japan  68,087,437.5 GB  699,586,493
5 United States  52,961,020.5 GB  1,112,166,054
6 Taiwan  50,614,733.7 GB  791,116,829
7 France  46,220,989.6 GB  590,919,990
8 Indonesia  38,463,592.1 GB  891,682,818
9 India  36,007,101.6 GB  771,462,066
10 Viet Nam  29,551,583.4 GB  498,659,321
11 China  29,542,417.5 GB  771,958,711
12 Thailand  19,523,030.6 GB  345,751,401
13 United Arab Emirates  15,652,954.9 GB  517,632,143
14 Hong Kong  14,693,534.1 GB  237,934,571
15 Myanmar  13,019,322.3 GB  224,821,306
16 Philippines  12,889,189.9 GB  317,810,631
17 Malaysia  11,880,855.7 GB  140,169,783
18 Turkmenistan  11,689,317.8 GB  154,801,881
19 Bangladesh  9,480,892.4 GB  387,396,335
20 Ukraine  9,350,445.2 GB  535,650,277
21 Canada  8,091,004.4 GB  82,676,026
22 Saudi Arabia  7,972,581.6 GB  108,655,963
23 Germany  7,863,861.5 GB  244,577,724
24 Turkey  6,734,380.0 GB  98,638,483
25 Singapore  6,672,427.8 GB  408,700,091
26 Iraq  5,665,667.4 GB  224,907,377
27 Australia  5,595,673.4 GB  113,410,773
28 Brazil  5,308,509.4 GB  1,376,552,364
29 United Kingdom  5,244,115.4 GB  127,389,466
30 Lao People's Democratic Republic  4,516,074.4 GB  73,771,440
31 Pakistan  4,379,775.5 GB  104,766,584
32 Nigeria  3,735,351.2 GB  444,713,058
33 Cambodia  3,198,534.1 GB  92,474,666
34 Argentina  3,144,424.7 GB  49,493,558
35 Kenya  3,052,781.1 GB  183,102,873
36 Mexico  2,472,637.9 GB  43,919,766
37 Oman  2,039,617.9 GB  36,647,338
38 Spain  2,005,970.5 GB  22,622,345
39 Netherlands  1,917,801.1 GB  51,970,845
40 Armenia  1,456,817.1 GB  4,882,597
41 Egypt  1,364,877.4 GB  37,626,731
42 Qatar  1,348,414.9 GB  19,043,266
43 Algeria  1,347,146.2 GB  37,036,039
44 Nepal  1,328,063.5 GB  19,695,910
45 Syrian Arab Republic  1,294,900.0 GB  235,501,036
46 Jordan  1,277,846.1 GB  25,360,257
47 Italy  1,231,637.8 GB  14,997,582
48 Somalia  1,229,114.5 GB  54,422,008
49 Kyrgyzstan  1,158,803.0 GB  12,945,427
50 New Zealand  1,134,088.4 GB  15,052,440
51 Sudan  1,095,625.3 GB  40,526,429
52 Macau  1,053,024.1 GB  19,042,091
53 Kazakhstan  1,037,594.0 GB  15,145,727
54 Colombia  1,031,760.3 GB  19,744,516
55 Sweden  999,254.6 GB  17,653,083
56 Ghana  954,364.5 GB  56,295,481
57 Cote D'ivoire  930,529.4 GB  11,687,726
58 Austria  929,114.3 GB  14,608,935
59 Venezuela  860,850.6 GB  25,924,216
60 Belarus  830,887.0 GB  21,794,602
61 Chile  822,438.5 GB  14,151,926
62 Romania  787,662.7 GB  13,773,884
63 Peru  772,642.0 GB  10,617,384
64 Ethiopia  753,616.7 GB  39,070,544
65 Mongolia  695,819.5 GB  11,305,666
66 Libyan Arab Jamahiriya  682,304.2 GB  19,213,121
67 Kuwait  677,068.2 GB  10,419,339
68 Morocco  651,539.7 GB  25,284,687
69 Poland  635,151.2 GB  8,962,107
70 Gabon  626,432.8 GB  5,427,285
71 Azerbaijan  595,961.7 GB  10,534,363
72 Yemen  595,572.3 GB  20,225,712
73 Latvia  589,501.1 GB  3,016,844
74 Ecuador  572,593.1 GB  53,651,785
75 Norway  544,610.6 GB  4,711,062
76 Switzerland  519,538.4 GB  37,233,926
77 Palestinian Territory Occupied  500,299.8 GB  12,394,889
78 Belgium  474,484.2 GB  6,382,903
79 South Africa  463,846.4 GB  17,099,110
80 Finland  438,611.3 GB  3,910,545
81 Tanzania United Republic of  426,404.7 GB  10,801,134
82 Afghanistan  422,770.0 GB  15,663,958
83 Israel  404,870.8 GB  9,164,831
84 Uganda  378,388.3 GB  19,182,435
85 Portugal  371,599.0 GB  5,860,509
86 Denmark  331,536.3 GB  3,040,918
87 Lithuania  322,757.9 GB  4,067,014
88 Hungary  322,160.8 GB  4,858,241
89 Czech Republic  320,296.3 GB  4,943,735
90 Georgia  296,016.8 GB  3,549,872
91 Guinea  281,676.2 GB  8,614,915
92 Greece  266,732.3 GB  3,751,755
93 Sri Lanka  259,481.4 GB  6,590,368
94 Bahrain  226,279.8 GB  3,659,995
95 Tunisia  217,748.0 GB  6,076,774
96 Dominican Republic  214,882.6 GB  6,949,504
97 Brunei Darussalam  213,497.4 GB  1,605,277
98 Bulgaria  211,478.0 GB  4,119,216
99 Guatemala  204,915.5 GB  4,404,060
100 Lebanon  203,062.8 GB  9,025,811
101 Uzbekistan  202,803.1 GB  4,115,337
102 Serbia  199,524.4 GB  3,542,935
103 Panama  187,283.6 GB  5,089,423
104 Bolivia  183,953.6 GB  3,235,387
105 Djibouti  163,385.2 GB  4,258,656
106 Paraguay  158,857.6 GB  2,097,538
107 Ireland  136,894.0 GB  1,972,074
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,018.4 GB  1,800,957
110 Croatia (LOCAL Name: Hrvatska)  115,365.2 GB  1,153,443
111 Slovakia (SLOVAK Republic)  110,308.1 GB  1,235,682
112 Moldova Republic of  107,128.9 GB  2,739,286
113 Cuba  105,509.1 GB  2,780,901
114 Albania  104,513.0 GB  2,347,048
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.3 GB  1,330,380
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,401.9 GB  1,686,135
119 Estonia  81,213.8 GB  1,056,104
120 Uruguay  78,596.9 GB  1,154,429
121 Luxembourg  61,735.6 GB  1,337,504
122 Honduras  61,253.4 GB  1,412,884
123 Benin  60,654.2 GB  7,040,962
124 Antigua and Barbuda  59,209.2 GB  1,624,657
125 Rwanda  57,070.4 GB  1,768,698
126 Cyprus  55,612.2 GB  7,561,147
127 Togo  53,951.5 GB  1,418,103
128 Maldives  53,031.0 GB  909,062
129 Senegal  52,904.4 GB  1,981,965
130 Guam  51,475.7 GB  985,600
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,073.9 GB  3,233,462
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.1 GB  2,502,315
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,238
141 Madagascar  28,768.6 GB  757,109
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.7 GB  505,936
144 Puerto Rico  26,148.1 GB  679,121
145 Tajikistan  25,518.2 GB  1,220,018
146 Iceland  25,455.6 GB  766,345
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,201
151 Congo The Democratic Republic of The  21,654.6 GB  1,469,449
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,984.5 GB  791,761
154 Mali  18,545.5 GB  1,071,737
155 Burkina Faso  18,428.5 GB  1,580,110
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.4 GB  535,918
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,505.0 GB  663,164
160 Zimbabwe  16,106.9 GB  2,285,015
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.0 GB  192,394
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,407
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.4 GB  193,011
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,902
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,289
178 Marshall Islands  6,357.5 GB  60,532
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,934.8 GB  88,144
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,927
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,186
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,977
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.1 GB  49,233
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4