Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,170 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326606711 2026/04/16 13:25:15 (2 mins ago) In-use 2 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21326606710 2026/04/16 13:24:34 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326606709 2026/04/16 13:23:56 (3 mins ago) 13:24:13 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.41 MB
VPN-21326606708 2026/04/16 13:23:48 (3 mins ago) In-use 3 mins Kenya Japan 126.72.x.x OpenVPN In-use
VPN-21326606707 2026/04/16 13:23:42 (3 mins ago) In-use 3 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326606706 2026/04/16 13:23:40 (3 mins ago) In-use 3 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326606705 2026/04/16 13:23:33 (3 mins ago) In-use 3 mins Guinea Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326606704 2026/04/16 13:23:30 (4 mins ago) In-use 4 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326606703 2026/04/16 13:23:12 (4 mins ago) 13:23:41 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) 0.20 MB
VPN-21326606702 2026/04/16 13:23:05 (4 mins ago) 13:24:19 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 7.07 MB
VPN-21326606701 2026/04/16 13:23:03 (4 mins ago) In-use 4 mins Singapore Japan 60.155.x.x OpenVPN In-use
VPN-21326606700 2026/04/16 13:22:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21326606699 2026/04/16 13:22:57 (4 mins ago) 13:23:27 0 mins France Japan 113.150.x.x OpenVPN 1.02 MB
VPN-21326606698 2026/04/16 13:22:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326606697 2026/04/16 13:22:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606696 2026/04/16 13:22:56 (4 mins ago) In-use 4 mins Taiwan Japan 126.42.x.x OpenVPN In-use
VPN-21326606695 2026/04/16 13:22:56 (4 mins ago) In-use 4 mins United States Korea Republic of 118.43.x.x OpenVPN In-use
VPN-21326606694 2026/04/16 13:22:55 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21326606693 2026/04/16 13:22:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606692 2026/04/16 13:22:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606691 2026/04/16 13:22:54 (4 mins ago) In-use 4 mins Singapore Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21326606690 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606689 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326606688 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606687 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606686 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606685 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606684 2026/04/16 13:22:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326606683 2026/04/16 13:22:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606682 2026/04/16 13:22:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606681 2026/04/16 13:22:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606680 2026/04/16 13:22:52 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21326606679 2026/04/16 13:22:52 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606678 2026/04/16 13:22:51 (4 mins ago) In-use 4 mins Bangladesh Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326606677 2026/04/16 13:22:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606676 2026/04/16 13:22:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606675 2026/04/16 13:22:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21326606674 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326606673 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21326606672 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606671 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606670 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21326606669 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Germany Japan 222.228.x.x OpenVPN In-use
VPN-21326606668 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606667 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606666 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326606665 2026/04/16 13:22:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606664 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins China Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21326606663 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21326606662 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606661 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21326606660 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606659 2026/04/16 13:22:49 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21326606658 2026/04/16 13:22:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606657 2026/04/16 13:22:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606656 2026/04/16 13:22:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606655 2026/04/16 13:22:48 (4 mins ago) 13:22:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326606654 2026/04/16 13:22:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326606653 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326606652 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326606651 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606650 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606649 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Taiwan Japan 175.129.x.x OpenVPN In-use
VPN-21326606648 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21326606647 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606646 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21326606645 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326606644 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606643 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606642 2026/04/16 13:22:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326606641 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606640 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606639 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606638 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins United States Japan 126.42.x.x OpenVPN In-use
VPN-21326606637 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606636 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21326606635 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21326606634 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21326606633 2026/04/16 13:22:46 (4 mins ago) In-use 4 mins Netherlands Japan 175.129.x.x OpenVPN In-use
VPN-21326606632 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21326606631 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Nigeria United States 73.92.x.x OpenVPN In-use
VPN-21326606630 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326606629 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21326606628 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606627 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606626 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606625 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins China Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21326606624 2026/04/16 13:22:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326606623 2026/04/16 13:22:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606622 2026/04/16 13:22:44 (4 mins ago) In-use 4 mins Ukraine Japan 116.65.x.x OpenVPN In-use
VPN-21326606621 2026/04/16 13:22:44 (4 mins ago) In-use 4 mins Malaysia Japan 183.86.x.x OpenVPN In-use
VPN-21326606620 2026/04/16 13:22:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326606619 2026/04/16 13:22:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606618 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326606617 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606616 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21326606615 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326606614 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606613 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.42.x.x SoftEther VPN (TCP) In-use
VPN-21326606612 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21326606611 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606610 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606609 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606608 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606607 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21326606606 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606605 2026/04/16 13:22:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21326606604 2026/04/16 13:22:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606603 2026/04/16 13:22:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326606602 2026/04/16 13:22:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606601 2026/04/16 13:22:41 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326606600 2026/04/16 13:22:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326606599 2026/04/16 13:22:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606598 2026/04/16 13:22:41 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21326606597 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606596 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326606595 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606594 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Spain Korea Republic of 27.113.x.x MS-SSTP In-use
VPN-21326606593 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326606592 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326606591 2026/04/16 13:22:40 (4 mins ago) 13:22:56 0 mins Switzerland Japan 126.42.x.x OpenVPN 0.29 MB
VPN-21326606590 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606589 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606588 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins India Malaysia 61.6.x.x OpenVPN In-use
VPN-21326606587 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Spain Japan 60.83.x.x OpenVPN In-use
VPN-21326606586 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326606585 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21326606584 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21326606583 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326606582 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326606581 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326606580 2026/04/16 13:22:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21326606579 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606578 2026/04/16 13:22:39 (4 mins ago) 13:22:47 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21326606577 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326606576 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606575 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606574 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326606573 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606572 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606571 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606570 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326606569 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606568 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606567 2026/04/16 13:22:39 (4 mins ago) 13:22:40 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326606566 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606565 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606564 2026/04/16 13:22:39 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21326606563 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326606562 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606561 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21326606560 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Spain Korea Republic of 58.142.x.x MS-SSTP In-use
VPN-21326606559 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606558 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606557 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326606556 2026/04/16 13:22:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606555 2026/04/16 13:22:38 (4 mins ago) 13:22:40 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21326606554 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21326606553 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606552 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606551 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606550 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21326606549 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326606548 2026/04/16 13:22:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606547 2026/04/16 13:22:36 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21326606546 2026/04/16 13:22:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606545 2026/04/16 13:22:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606544 2026/04/16 13:22:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326606543 2026/04/16 13:22:36 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606542 2026/04/16 13:22:36 (4 mins ago) 13:22:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326606541 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326606540 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606539 2026/04/16 13:22:35 (4 mins ago) 13:22:37 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326606538 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 222.117.x.x SoftEther VPN (UDP) In-use
VPN-21326606537 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606536 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326606535 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Hong Kong Thailand 49.49.x.x OpenVPN In-use
VPN-21326606534 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326606533 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606532 2026/04/16 13:22:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 123.1.x.x OpenVPN In-use
VPN-21326606531 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21326606530 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21326606529 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Nigeria Japan 124.45.x.x OpenVPN In-use
VPN-21326606528 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606527 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326606526 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606525 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326606524 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606523 2026/04/16 13:22:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 60.83.x.x OpenVPN In-use
VPN-21326606522 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326606521 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326606520 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326606519 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606518 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21326606517 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326606516 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326606515 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326606514 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 218.158.x.x SoftEther VPN (TCP) In-use
VPN-21326606513 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326606512 2026/04/16 13:22:33 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21326606511 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326606510 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326606509 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326606508 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326606507 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326606506 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326606505 2026/04/16 13:22:32 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
