Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326245674 2026/04/16 11:38:29 (0 mins ago) In-use 0 mins Hungary Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21326245673 2026/04/16 11:38:06 (0 mins ago) In-use 0 mins France Japan 118.6.x.x OpenVPN In-use
VPN-21326245672 2026/04/16 11:37:58 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21326245671 2026/04/16 11:37:51 (0 mins ago) In-use 0 mins Indonesia Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21326245670 2026/04/16 11:37:30 (1 mins ago) In-use 1 mins Hong Kong Japan 152.165.x.x OpenVPN In-use
VPN-21326245669 2026/04/16 11:36:30 (2 mins ago) In-use 2 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21326245668 2026/04/16 11:36:18 (2 mins ago) In-use 2 mins France Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21326245667 2026/04/16 11:36:03 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21326245666 2026/04/16 11:35:58 (2 mins ago) In-use 2 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326245665 2026/04/16 11:35:55 (2 mins ago) 11:36:19 0 mins France India 103.155.x.x OpenVPN 4.73 MB
VPN-21326245664 2026/04/16 11:35:43 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21326245663 2026/04/16 11:35:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326245662 2026/04/16 11:35:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245661 2026/04/16 11:35:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245660 2026/04/16 11:35:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245659 2026/04/16 11:35:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245658 2026/04/16 11:35:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245657 2026/04/16 11:35:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245656 2026/04/16 11:35:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245655 2026/04/16 11:35:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245654 2026/04/16 11:35:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245653 2026/04/16 11:35:37 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326245652 2026/04/16 11:35:36 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326245651 2026/04/16 11:35:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245650 2026/04/16 11:35:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326245649 2026/04/16 11:35:36 (3 mins ago) In-use 3 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21326245648 2026/04/16 11:35:36 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21326245647 2026/04/16 11:35:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245646 2026/04/16 11:35:35 (3 mins ago) In-use 3 mins Ethiopia Japan 61.27.x.x OpenVPN In-use
VPN-21326245645 2026/04/16 11:35:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245644 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245643 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245642 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins United States Japan 221.171.x.x OpenVPN In-use
VPN-21326245641 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245640 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Brazil Korea Republic of 210.99.x.x OpenVPN In-use
VPN-21326245639 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326245638 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245637 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245636 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21326245635 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326245634 2026/04/16 11:35:34 (3 mins ago) In-use 3 mins Somalia Japan 218.216.x.x OpenVPN In-use
VPN-21326245633 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326245632 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326245631 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245630 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245629 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245628 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21326245627 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21326245626 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245625 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326245624 2026/04/16 11:35:33 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245623 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245622 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 133.32.x.x OpenVPN In-use
VPN-21326245621 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245620 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326245619 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245618 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245617 2026/04/16 11:35:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326245616 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245615 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326245614 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326245613 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245612 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245611 2026/04/16 11:35:31 (3 mins ago) 11:35:35 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21326245610 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326245609 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21326245608 2026/04/16 11:35:31 (3 mins ago) 11:35:36 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21326245607 2026/04/16 11:35:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245606 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21326245605 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245604 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21326245603 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21326245602 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326245601 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Guinea Viet Nam 118.71.x.x OpenVPN In-use
VPN-21326245600 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245599 2026/04/16 11:35:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245598 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21326245597 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326245596 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245595 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245594 2026/04/16 11:35:29 (3 mins ago) 11:35:35 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21326245593 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245592 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245591 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245590 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326245589 2026/04/16 11:35:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326245588 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245587 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245586 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245585 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245584 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245583 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245582 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245581 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245580 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326245579 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245578 2026/04/16 11:35:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245577 2026/04/16 11:35:27 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21326245576 2026/04/16 11:35:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326245575 2026/04/16 11:35:27 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326245574 2026/04/16 11:35:27 (3 mins ago) 11:35:31 0 mins Japan Japan 113.154.x.x OpenVPN 0.23 MB
VPN-21326245573 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326245572 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245571 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245570 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245569 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245568 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21326245567 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21326245566 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326245565 2026/04/16 11:35:26 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245564 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245563 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245562 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245561 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245560 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245559 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245558 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245557 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245556 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Turkmenistan Taiwan 182.235.x.x SoftEther VPN (UDP) In-use
VPN-21326245555 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245554 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Viet Nam Japan 133.106.x.x OpenVPN In-use
VPN-21326245553 2026/04/16 11:35:25 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21326245552 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Somalia Japan 118.154.x.x OpenVPN In-use
VPN-21326245551 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245550 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326245549 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21326245548 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245547 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21326245546 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245545 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21326245544 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245543 2026/04/16 11:35:24 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245542 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245541 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326245540 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245539 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245538 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245537 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245536 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326245535 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245534 2026/04/16 11:35:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245533 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245532 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245531 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245530 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Pakistan Japan 103.152.x.x L2TP/IPsec In-use
VPN-21326245529 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Somalia Japan 58.95.x.x OpenVPN In-use
VPN-21326245528 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245527 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326245526 2026/04/16 11:35:22 (3 mins ago) 11:35:34 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326245525 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245524 2026/04/16 11:35:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245523 2026/04/16 11:35:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326245522 2026/04/16 11:35:21 (3 mins ago) In-use 3 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21326245521 2026/04/16 11:35:21 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21326245520 2026/04/16 11:35:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245519 2026/04/16 11:35:21 (3 mins ago) 11:36:26 1 mins Somalia Viet Nam 42.112.x.x OpenVPN 0.96 MB
VPN-21326245518 2026/04/16 11:35:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245517 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245516 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245515 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21326245514 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Somalia Japan 218.216.x.x OpenVPN In-use
VPN-21326245513 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245512 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245511 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21326245510 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins France Viet Nam 183.91.x.x OpenVPN In-use
VPN-21326245509 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326245508 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326245507 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21326245506 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21326245505 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326245504 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245503 2026/04/16 11:35:20 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 218.238.x.x SoftEther VPN (TCP) In-use
VPN-21326245502 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245501 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21326245500 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326245499 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245498 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245497 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245496 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326245495 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245494 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245493 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245492 2026/04/16 11:35:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245491 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245490 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245489 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Somalia Japan 42.125.x.x OpenVPN In-use
VPN-21326245488 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245487 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326245486 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245485 2026/04/16 11:35:18 (3 mins ago) 11:35:31 0 mins Korea Republic of Korea Republic of 119.196.x.x OpenVPN 1.12 MB
VPN-21326245484 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326245483 2026/04/16 11:35:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326245482 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins Brazil Viet Nam 113.22.x.x OpenVPN In-use
VPN-21326245481 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245480 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245479 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326245478 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326245477 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21326245476 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 211.217.x.x SoftEther VPN (UDP) In-use
VPN-21326245475 2026/04/16 11:35:17 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326245474 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326245473 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326245472 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245471 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326245470 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21326245469 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins Somalia Japan 125.202.x.x OpenVPN In-use
VPN-21326245468 2026/04/16 11:35:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
