Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,168 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588498548 2026/06/06 9:05:01 (0 mins ago) In-use 0 mins India Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588498547 2026/06/06 9:04:46 (0 mins ago) 9:04:55 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.60 MB
VPN-21588498546 2026/06/06 9:04:36 (0 mins ago) In-use 0 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21588498545 2026/06/06 9:03:01 (0 mins ago) 9:03:04 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.11 MB
VPN-21588498544 2026/06/06 9:02:51 (0 mins ago) 9:03:10 0 mins Turkey Korea Republic of 125.143.x.x OpenVPN 0.33 MB
VPN-21588498543 2026/06/06 9:02:37 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588498542 2026/06/06 9:02:29 (0 mins ago) 9:03:03 0 mins India Korea Republic of 125.143.x.x MS-SSTP 0.32 MB
VPN-21588498541 2026/06/06 9:02:21 (0 mins ago) 9:02:30 0 mins Rwanda Korea Republic of 125.143.x.x OpenVPN 0.25 MB
VPN-21588498540 2026/06/06 9:02:13 (1 mins ago) 9:02:40 0 mins Nigeria Paraguay 181.94.x.x OpenVPN 0.25 MB
VPN-21588498539 2026/06/06 9:02:13 (1 mins ago) In-use 1 mins Somalia Japan 60.155.x.x OpenVPN In-use
VPN-21588498538 2026/06/06 9:01:55 (1 mins ago) In-use 1 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21588498537 2026/06/06 9:01:53 (1 mins ago) In-use 1 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588498536 2026/06/06 9:01:33 (1 mins ago) 9:01:56 0 mins Rwanda Korea Republic of 125.143.x.x OpenVPN 0.50 MB
VPN-21588498535 2026/06/06 9:01:26 (1 mins ago) In-use 1 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588498534 2026/06/06 9:01:14 (2 mins ago) In-use 2 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21588498533 2026/06/06 9:01:09 (2 mins ago) 9:01:31 0 mins Somalia Japan 49.156.x.x OpenVPN 0.54 MB
VPN-21588498532 2026/06/06 9:01:05 (2 mins ago) In-use 2 mins Malaysia Japan 125.198.x.x OpenVPN In-use
VPN-21588498531 2026/06/06 9:01:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588498530 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498529 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498528 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498527 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498526 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498525 2026/06/06 9:01:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588498524 2026/06/06 9:01:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588498523 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498522 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498521 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Thailand Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21588498520 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498519 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498518 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588498517 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21588498516 2026/06/06 9:01:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498515 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498514 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588498513 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588498512 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498511 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498510 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498509 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins United States Ukraine 178.151.x.x OpenVPN In-use
VPN-21588498508 2026/06/06 9:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498507 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins United States Japan 111.105.x.x OpenVPN In-use
VPN-21588498506 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498505 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498504 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498503 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498502 2026/06/06 9:00:59 (2 mins ago) 9:01:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588498501 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588498500 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498499 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498498 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21588498497 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498496 2026/06/06 9:00:59 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21588498495 2026/06/06 9:00:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588498494 2026/06/06 9:00:58 (2 mins ago) In-use 2 mins Singapore Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21588498493 2026/06/06 9:00:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498492 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588498491 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588498490 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21588498489 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498488 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Japan Japan 111.217.x.x OpenVPN In-use
VPN-21588498487 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21588498486 2026/06/06 9:00:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588498485 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588498484 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 218.234.x.x MS-SSTP In-use
VPN-21588498483 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498482 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21588498481 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21588498480 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498479 2026/06/06 9:00:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498478 2026/06/06 9:00:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498477 2026/06/06 9:00:55 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21588498476 2026/06/06 9:00:55 (2 mins ago) 9:00:59 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588498475 2026/06/06 9:00:55 (2 mins ago) 9:00:59 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN 0.03 MB
VPN-21588498474 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498473 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498472 2026/06/06 9:00:54 (2 mins ago) 9:00:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588498471 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21588498470 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21588498469 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588498468 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498467 2026/06/06 9:00:54 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21588498466 2026/06/06 9:00:53 (2 mins ago) 9:00:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21588498465 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21588498464 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21588498463 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498462 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588498461 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins United States Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21588498460 2026/06/06 9:00:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498459 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Japan Korea Republic of 115.0.x.x OpenVPN In-use
VPN-21588498458 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588498457 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498456 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21588498455 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21588498454 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588498453 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498452 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498451 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Spain Korea Republic of 218.234.x.x MS-SSTP In-use
VPN-21588498450 2026/06/06 9:00:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588498449 2026/06/06 9:00:51 (2 mins ago) In-use 2 mins United States Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21588498448 2026/06/06 9:00:51 (2 mins ago) In-use 2 mins Australia Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588498447 2026/06/06 9:00:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498446 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588498445 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498444 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498443 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498442 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588498441 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498440 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Austria Indonesia 182.8.x.x OpenVPN In-use
VPN-21588498439 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins China Japan 218.46.x.x SoftEther VPN (TCP) In-use
VPN-21588498438 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498437 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21588498436 2026/06/06 9:00:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498435 2026/06/06 9:00:50 (2 mins ago) 9:00:58 0 mins Iran (ISLAMIC Republic Of) United States 140.225.x.x MS-SSTP 0.00 MB
VPN-21588498434 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21588498433 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins Germany Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21588498432 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins Brazil Viet Nam 103.63.x.x OpenVPN In-use
VPN-21588498431 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588498430 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588498429 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498428 2026/06/06 9:00:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498427 2026/06/06 9:00:48 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21588498426 2026/06/06 9:00:48 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498425 2026/06/06 9:00:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21588498424 2026/06/06 9:00:48 (2 mins ago) 9:00:55 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.16 MB
VPN-21588498423 2026/06/06 9:00:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588498422 2026/06/06 9:00:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498421 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Argentina Japan 58.95.x.x OpenVPN In-use
VPN-21588498420 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588498419 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins United States Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21588498418 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Iraq Korea Republic of 182.31.x.x OpenVPN In-use
VPN-21588498417 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins France Korea Republic of 115.23.x.x OpenVPN In-use
VPN-21588498416 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498415 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498414 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498413 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Brazil Japan 60.94.x.x OpenVPN In-use
VPN-21588498412 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498411 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Brazil Germany 149.102.x.x OpenVPN In-use
VPN-21588498410 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588498409 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588498408 2026/06/06 9:00:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588498407 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588498406 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498405 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498404 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588498403 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588498402 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498401 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498400 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498399 2026/06/06 9:00:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498398 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588498397 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588498396 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21588498395 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498394 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588498393 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588498392 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588498391 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498390 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21588498389 2026/06/06 9:00:45 (2 mins ago) 9:00:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588498388 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498387 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498386 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588498385 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498384 2026/06/06 9:00:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498383 2026/06/06 9:00:44 (2 mins ago) 9:00:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588498382 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498381 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588498380 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21588498379 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Kyrgyzstan Korea Republic of 119.202.x.x OpenVPN In-use
VPN-21588498378 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498377 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588498376 2026/06/06 9:00:44 (2 mins ago) 9:00:54 0 mins India Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21588498375 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21588498374 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498373 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498372 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498371 2026/06/06 9:00:44 (2 mins ago) In-use 2 mins United States Japan 202.233.x.x OpenVPN In-use
VPN-21588498370 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498369 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588498368 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498367 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498366 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588498365 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498364 2026/06/06 9:00:43 (2 mins ago) 9:00:51 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21588498363 2026/06/06 9:00:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588498362 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498361 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588498360 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498359 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21588498358 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21588498357 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498356 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498355 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588498354 2026/06/06 9:00:42 (2 mins ago) 9:00:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588498353 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588498352 2026/06/06 9:00:42 (2 mins ago) 9:00:55 0 mins Russian Federation United States 140.225.x.x MS-SSTP 0.00 MB
VPN-21588498351 2026/06/06 9:00:42 (2 mins ago) 9:00:54 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588498350 2026/06/06 9:00:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498349 2026/06/06 9:00:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588498348 2026/06/06 9:00:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21588498347 2026/06/06 9:00:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588498346 2026/06/06 9:00:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588498345 2026/06/06 9:00:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
